PET research foundation was established in the year 2002 and has been growing steadily over the years showing increasing research outputs both in terms of quantity as well as quality. Various departments of the institute have been affiliated to Visvesvaraya Technological University, and University of Mysore under Faculty of Engineering, Faculty of Science and Faculty of Management Studies. Research Scholars are registered annually for the Degree of Doctor of Philosophy (Ph.D.) and Master of Science in Engineering [M.Sc.(Engg)] as per the University norms. The research centre coordinates and monitors the progress of the research activities of the research scholars. The research centre also encourages and coordinates consultancy projects and sponsored projects.
PET Research Foundation aims at addressing some of the most daunting scientific and technological challenges of social, industrial and national relevance. It also aims to foster the academy-industry interactions, spawn innovative, critical thinking and facilitate value addition for faculty and student fraternity. The main objective is to create an accommodative research ecosystem, which enables faculty members, research scholars and students to undertake such research initiatives. Research in simple terms refers to search for knowledge. It is a scientific and systematic search for information on a particular topic or issue. It is also known as the art of scientific investigation. Thus, research is an original addition to the available knowledge, which contributes to its further advancement.
Departments of Automobile, Civil, Computer Science, Electronics & Communication, Electrical & Electronics, Mechanical, MBA, MCA, Mathematics, Physics and Chemistry recognized as Research Centers by Visvesvaraya Technical University, Belagavi as PET Research Centre to carry out research and to register candidates for Ph.D. and M.Sc. Engg., (By Research). PET Research Foundation is also recognized by University of Mysore to carry out research and to register candidates for Ph.D. and M.Sc. (Tech by research) in the field of Electronics, Computer Science, Mathematics, Chemistry, Physics Commerce and Management.
The achievements in recent years are significant in terms of the number of successful submission of Doctoral Dissertations as well as Research publications. Today we have 135 Doctoral Dissertations and around 1994 technical articles to our credit. Our core areas of research include Advanced Materials, Condition Monitoring, Tribology, Structural Analysis, Fluid Systems, VLSI Design, Signal Processing, Biomedical Engineering, Environmental Engineering, Image Processing, Network Forensics, Internet Of Things(IOT), Medical Image Processing, High Voltage Engineering, Basic Sciences to mention a few.
Candidates are enrolled as per the university norms. Regular meeting of the scholars and guides are held at least once in each semester. Several journals (IEEE, Science Direct, ASME, etc.) are subscribed to the library under TEQIP to facilitate research activities. The awardees are honoured every year for their achievements.
| Under VTU, Belagavi | Under UOM, Mysore |
|---|---|
| Automobile Engineering | Computer Science |
| Civil Engineering | Electronics |
| Computer Science & Engineering | Physics |
| Electrical & Electronics Engineering | Chemistry |
| Electronics & Communication Engineering | Mathematics |
| Mechanical Engineering | |
| Physics | |
| Chemistry | |
| Mathematics | |
| Master of Business Administration | |
| Master of Computer Applications |
| Department | Guide Name | Phone no. | Email ID |
|---|---|---|---|
| E&C | Dr. M. B. Punithkumar | 9844482308 | punithpes@gmail.com |
| E&C | Dr. N. M. Mahesh Gowda | 9886228951 | nm_maheshg@yahoo.co.in |
| E&C | Dr. Manjunath R | 9986162161 | rmanjunatha@pesce.ac.in |
| E&C | Dr. Anand M J | 8050020106 | anandmj@pesce.ac.in |
| E&C | Dr. K.N Muralidhara | 9036953423 | knm08@rediffmail.com |
| E&C | Dr. H.S. Sheshadri | 9986304288 | hssheshadri@gmail.com |
| E&C | Dr. Radha Krishna Rao K. A | 9886064102 | karkrao@pesce.ac.in |
| E&C | Dr. Mahesh | 8971106671 | mahesh@pesce.ac.in |
| E&C | Dr. Revanesh H M | 9482999222 | revaneshm@pesce.ac.in |
| E&C | Dr. Radhika M N | 7259119901 | radhikamn@pesce.ac.in |
| E&C | Dr. Sahana Raj B S | 9632091216 | sahanagandhi@gmail.com |
| E&E | Dr. S. Gopiya Naik | 9481249509 | gopiya_s@yahoo.co.in |
| E&E | Dr. S.S. Parthasarathy | 9449183746 | vsarathypartha@yahoo.com |
| E&E | Dr. Mahesh Kumar K.M | 9036803007 | maheshkm@pesce.ac.in |
| E&E | Dr. Sunil Kumar C | 9060971110 | csunilkumar@pesce.ac.in |
| Mech | Dr. Ghanaraja S | 9449149167 | ghanraja08@gmail.com |
| Mech | Dr. Rupesh S | 7204810531 | mailtorupeshs@gmail.com |
| Mech | Dr. Sadashiva M | 9972212773 | sadashiva015@gmail.com |
| Mech | Dr. GuruPavan H.R | 9686632650 | gpavan1989@gmail.com |
| Mech | Dr. Rudreshi Addamani | 9739102611 | rudreshaddamani@gmail.com |
| Mech | Dr. Mahendra Babu K.J | 9448754666 | Babukjm1008@yahoo.com |
| Mech | Dr. Anil Kumar | 9448799499 | svanil999@gmail.com |
| Mech | Dr. Mohmad Rafi Kerur | 8884019786 | mhkerur@pesce.ac.in |
| Mech | Dr. Srinivasa M R | 9980329132 | srinivasamr@pesce.ac.in |
| Auto | Dr. K.M. Jagadeesha | 9448316842 | kmjpesce@yahoo.co.in |
| Auto | Dr. N. Jagadeesh | 9449203469 | jagadeeshn@pesce.ac.in |
| Civil | Dr. Jayashankar Babu B.S | 9448106566 | jsbabupesce@gmail.com |
| Civil | Dr. Poorna Prajna | 9986807991 | aviprajna26@gmail.com |
| Civil | Dr. H C Chowdegowda | 9886974060 | hcgowda26@gmail.com |
| Civil | Dr. Lakshmi P S | 9964363131 | lakshmips114@gmail.com |
| Civil | Dr. Naveen Kumar S | - | naveenkumar.dec02@gmail.com |
| Civil | Dr. Sandeep Kumar S | 9844421422 | sandeepmandya@gmail.com |
| Civil | Dr. Shivaraj G Nayak | 9620726360 | Shivaraj.msrit@gmail.com |
| Civil | Dr. Gopi Siddappa | 9448745759 | gopisiddappa@gmail.com |
| Civil | Dr. Mahendra S.P. | 9449260045 | mahendraphd@yahoo.com |
| Civil | Dr. Shivashankara G.P. | 9448886809 | gpshivashankara@yhaoo.com |
| Civil | Dr. H.S. Suresh Chandra | 9741523181 | schandrapes@gmail.com |
| CS | Dr. M. C. Padma | 9141113030 | padmapes@gmail.com / padmamc@pesce.ac.in |
| CS | Dr. Girisha R | 9945212969 | write2girisha@gmail.com |
| CS | Dr. Veena M.N | 9845142764 | veenadisha1@gmail.com |
| CS | Dr. Nagarathna | 9481210125 | nagu_cjg@yahoo.com |
| CS | Dr. Vinay S | 9986515835 | vinaymanyan@gmail.com |
| CS | Dr. Anitha. M.L. | 9945576186 | anithamuralikrishna@gmail.com |
| CS | Dr. D R Umesh | 9886160070 | umesh.dr.pesce@gmail.com |
| CS | Dr. Mahesh. K. Kaluti | 9924920785 | Mahesh.rkcet@gmail.com |
| CS | Dr. Veena M | 9886352341 | veenakempas@gmail.com |
| CS | Dr. Geethanjali T M | 9980725333 | hridhank@gmail.com |
| IS | Dr. Minavathi | 9845302882 | minavati@yahoo.com |
| IP | Dr. Nanjundaswamy H M | 9481830134 | hmnanjunda@gmail.com |
| IP | Dr. N L Murali Krishna | 9844009400 | muralipesce@gmail.com |
| IP | Dr. Raghu S | 9980468676 | raghus719@gmail.com |
| Mathematics | Dr. Puttaswamy | 9449696905 | prof.puttaswamy@gmail.com |
| Mathematics | Dr. B Shanmukha | 9845398569 | drbsk_shan@yahoo.com |
| Mathematics | Dr. Manjunath M | 9844558295 | mmanjunathapes@gmail.com |
| Mathematics | Dr. Nayaka S.R | 9611600098 | nayaka.abhi11@gmail.com |
| Mathematics | Dr. M. Prasad | 9844929093 | shobithprakash@gmail.com |
| Chemistry | Dr. Satish Kumar M | 9686088514 | murari_sk@hotmail.com |
| Chemistry | Dr. Chandrashekar | 9742167662 | chandrashekar_pes@rediffmail.com |
| Chemistry | Dr. Charan Kumar H C | 8123197164 | charan1424dec@gmail.com |
| Physics | Dr. Harsha M | 9986298666 | harshachem87@gmail.com |
| Physics | Dr. T S Shashikumar | 9880279750 | shashi.mu@gmail.com |
| Physics | Dr. J Mahadeva | 9448872283 | jmahadeva@yahoo.com |
| Physics | Dr. Tejas Urs | 9900539434 | thejasursg@gmail.com |
| MCA | Dr. Mohan Kumar | 9448554113 | mohanhallegere@gmail.com |
| MCA | Dr. Divakar H. R | 9972023370 | divakarhr@pesce.ac.in |
| MBA | Dr. Kiran Kumar | 9448643865 | kiranac.iimb@gmail.com |
| MBA | Dr. Somashekar P | 9986399572 | shekarsoman@rediffmail.com |
| MBA | Dr. Alure Gowda | 9972802151 | alure_gowda@yahoo.com |
| MBA | Dr. Mahesh A.S | 9480431193 | maheshraoas@gmail.com |
| Candidate | Guide | University | Year of Award | Title |
|---|---|---|---|---|
| Kumar B S | Dr. V Sridhar | VTU | 2020 | Study of information security issues in E Governance Applications |
| Gokul B S | Dr V.Sridhar | VTU | 2019 | Performance evaluation of TIQ comparator and design for high speed and low power 4-bit flash ADC for system on chip application |
| M A Venu Gopal | Dr. B. S. Shiva Kumar | VTU | 2019 | In Study of Safety and Ergonomics Aspects High Voltage Transformer and Lead Acid Battery Manufacturing Industries |
| M Sreenivasa | Dr. H. M. Nanjundaswamy | VTU | 2017 | Synthesis and Characterization (Micro-structural and Mechanical Properties) of Aluminium Based Composites |
| Shivakumar Swamy G R | Dr. R. M. Mahalinge Gowda | VTU | 2016 | A Study on Biological Treatment of Sewage using Alternative Fixed Media |
| B T Sridhara | Dr. S. P. Mahendra | VTU | 2014 | Feasibility Study for Development of National Highway From KM10.00(ANANTPUR) to KM 166.00 (MADANAPALLI0 of NH-205, In the State of Andhra Pradesh, Using Google Earth (A Case Study) |
| Mansaa J | Dr. G. P. Shivashankara | VTU | 2013 | Quality of precipitation and ground water in Mandya semi urban area |
| Vishanath C Kagawade | Dr. T. Vasudev | UOM | 2012 | Development of Transformation Models to transform Artistic- form-text to Linear-form-text. |
| T N R Kumar | Dr. S. Murali | UOM | 2010 | locating and detecting of text in a video |
| Madhusudan R. | Dr. R.M. Mahalingegowda | VTU | 2009 | Comparative evaluation of Interrupted road traffic noise prediction capability of artificial neural network model with stop and go protocol |
| Mrs. M.L. Anitha | Dr. K.R.Ananda kumar | VTU | 2009 | Distributed self interested intelligent agents for cooperation and coordination |
| Rashmi R | Dr. P.S. Puttaswamy | VTU | 2009 | Performance evaluation of LED base signaling devices |
| Sudhindra K.R. | Dr. V. Sridhar | VTU | 2009 | Study of Emg Signal For Human Machine Interface |
| Anil kumar M.N | Dr. V. Sridhar | VTU | 2009 | Telemedicine using 3G mobile |
| Arun kumar M.N | Dr. Anand kumar | VTU | 2009 | CB Algorithm to Generate Interesting association rules |
| Govindraj Chittapur | Dr. S. Murali | UOM | 2009 | Detection of Digital forgery in digital photomontage image by referring inconsistency of light source |
| Mohan Kumar H P | Dr. S. Murali | UOM | 2009 | Handwritten Document Compression |
| Authors | Dept. | Paper | Year |
|---|---|---|---|
| Dr.T.M. Prakash and Prashanth.R | CV | "Study on High Raised Frame Structures with Bracings under Lateral Loads Using Etabs", Vol 4, Issue 7, IJAEM | 2022 |
| Naveen kumar S and Shreyas S | CV | "Stbability Analysis and Optimization of Buttress Retaining Wall with and Without Relief Shelf Using Etabs", Vol 4, Issue 7, IJAEM | 2022 |
| Lakshmi P S and Madhuri S L | CV | "Seismic Performance Evaluation of Fluid viscous Damper", Vol 4, Issue 7, IJAEM | 2022 |
| Lakshmi P S and Shanthasathya H R | CV | "Seismic Analysis Of High Rise Rc Structures With Shear Wall System", Vol 4, Issue 7, IJAEM | 2022 |
| Dr. Gopisiddappa and Prathiksha R | CV | "Seismic Analysis of InterlockingBlocks in Walls", Vol 4, Issue 7, IJAEM | 2022 |
| Dr. Gopisiddappa and Prathiksha R | CV | "Seismic Analysis of InterlockingBlocks in Walls", Vol 4, Issue 7, IJAEM | 2022 |
| Lakshmi P S and Shanthasathya H R | CV | "Seismic Analysis Of High Rise Rc Structures With Shear Wall System", Vol 4, Issue 7, IJAEM | 2022 |
| Lakshmi P S and Madhuri S L | CV | "Seismic Performance Evaluation of Fluid viscous Damper", Vol 4, Issue 7, IJAEM | 2022 |
| Naveen kumar S and Shreyas S | CV | "Stbability Analysis and Optimization of Buttress Retaining Wall with and Without Relief Shelf Using Etabs", Vol 4, Issue 7, IJAEM | 2022 |
| Dr.T.M. Prakash and Prashanth.R | CV | "Study on High Raised Frame Structures with Bracings under Lateral Loads Using Etabs", Vol 4, Issue 7, IJAEM | 2022 |
| Dr. Gopisiddappa and Prathiksha R | CV | "Seismic Analysis of InterlockingBlocks in Walls", Vol 4, Issue 7, IJAEM | 2022 |
| Lakshmi P S and Shanthasathya H R | CV | "Seismic Analysis Of High Rise Rc Structures With Shear Wall System", Vol 4, Issue 7, IJAEM | 2022 |
| Lakshmi P S and Madhuri S L | CV | "Seismic Performance Evaluation of Fluid viscous Damper", Vol 4, Issue 7, IJAEM | 2022 |
| Naveen kumar S and Shreyas S | CV | "Stbability Analysis and Optimization of Buttress Retaining Wall with and Without Relief Shelf Using Etabs", Vol 4, Issue 7, IJAEM | 2022 |
| Dr.T.M. Prakash and Prashanth.R | CV | "Study on High Raised Frame Structures with Bracings under Lateral Loads Using Etabs", Vol 4, Issue 7, IJAEM | 2022 |
| Lakshmi P S and Shanthasathya H R | CV | "Seismic Analysis Of High Rise Rc Structures With Shear Wall System", Vol 4, Issue 7, IJAEM | 2022 |
| Dr. Gopisiddappa and Prathiksha R | CV | "Seismic Analysis of InterlockingBlocks in Walls", Vol 4, Issue 7, IJAEM | 2022 |
| Dr. Gopi Siddappa, Rakshitha M.B and Binil M G | CV | "Progressive Collapse Analysis of RC Structure with Shear Walls", Vol 9, Issue 7, IRJET | 2022 |
| Ashwini B, Adityagowda L K, Girish B R, Deepak B and Mallappa Channappa Hittanlli | CV | "Land Cover Change Detection Using Remote Sensing and Gis ? A Case Study of Mandya District", Vol 4, Issue 8, IJAEM | 2022 |
| Tejas Gowda , H.R Shyam Prasad | CV | "A Comparative Study on Seismic Analysis of Multistorey RC Building Connected with Different Dampers and Without Dampers"Vol. 10, Issue VII, July 2022. [?DOI Link: https://doi.org/10.22214/ijraset.2022.45700 | 2022 |
| Ashwini B, Adityagowda L K, Girish B R, Deepak B and Mallappa Channappa Hittanlli | CV | "Land Cover Change Detection Using Remote Sensing and Gis ? A Case Study of Mandya District", Vol 4, Issue 8, IJAEM | 2022 |
| Tejas Gowda , H.R Shyam Prasad | CV | "A Comparative Study on Seismic Analysis of Multistorey RC Building Connected with Different Dampers and Without Dampers"Vol. 10, Issue VII, July 2022. [?DOI Link: https://doi.org/10.22214/ijraset.2022.45700 | 2022 |
| N. Avinash, Saqlain Sayeedahmed Momin, S. Gangadhara | CV | "Numerical Evaluation on Improvement of Bearing Capacity of Sand Beds Using 2D and 3D Pipe Geogrid and Its Comparative Study"(LNCE, Vol. 256),?pp 901?916, June 2022. [DOI: https://doi.org/10.1007/978-981-19-1862-9_58] | 2022 |
| B. N. Harish and U. Surendra | E&E | "A review on power quality issues in electric vehicle interfaced distribution system and mitigation techniques"?Indonesian Journal of Electrical Engineering and Computer Science,Vol. 25, No. 2, February 2022, pp. 656~665 | 2022 |
| Akshatha Ravi and H P Mohan Kumar | MCA | "Image object detection and video caption generation", International Journal of Advanced Research in Computer and Communication Engineering (IJARCCE), Volume 11, Issue 7, ISSN: 2319-5940, pp. 140-144. July 2022, Impact Factor 7.39 | 2022 |
| B. N. Harish and U. Surendra | E&E | "A review on power quality issues in electric vehicle interfaced distribution system and mitigation techniques"?Indonesian Journal of Electrical Engineering and Computer Science,Vol. 25, No. 2, February 2022, pp. 656~665 | 2022 |
| Akshatha Ravi and H P Mohan Kumar | MCA | "Image object detection and video caption generation", International Journal of Advanced Research in Computer and Communication Engineering (IJARCCE), Volume 11, Issue 7, ISSN: 2319-5940, pp. 140-144. July 2022, Impact Factor 7.39 | 2022 |
| B. N. Harish and U. Surendra | MCA | "Comparison of DQ Method with I cos? Controller in Solar Power System Connected to Grid with EV Load, 2022 IEEE International Conference on Distributed Computing and Electrical Circuits and Electronics (ICDCECE), 2022, pp. 1-6, doi: 10.1109/ICDCECE53908.2022.9792847 | 2022 |
| Poornachandra, Harikrishna, Anand raj s, Prashanth S | CV | "Design of Fluidized bed Dryer", International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395- 0056, Volume: 08, Issue: 03 | 2021 |
| Poornachandra, Sumanth, Anand raj s, Dr. Palashaiah | CV | "Design and development of municipal solid waste briquette making machine", International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395-0056, Volume: 08, Issue: 03 | 2021 |
| S. Poorna Prajna, Mohamed Ilyas Anjum, P S Lakshmi, G Gayathri, M Beulah, M R Sudhir (2021) | CV | "A comprehensive investigation of the effect of mineral additives to bituminous concrete" Materials Today: Proceedings, Science Direct Journal, Elsevier Publication, Volume 46, Part 1,?Pages 714-721 | 2021 |
| R. K. Kumaraswamy, Poornima, R. K , A. S. Ravikumar | CV | "Quantitative Analysis of Morphometric and Hypsometric using RS and GIS Techniques", International Journal of Engineering Research & Technology (IJERT), ISSN: 2278-0181, Vol. 9, Issue 1, pp: 27-31, Special Issue | 2021 |
| Poornachandra, Sumanth, Anand raj s, Dr. Palashaiah | CV | "Design and development of municipal solid waste briquette making machine", International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395-0056, Volume: 08, Issue: 03 | 2021 |
| Poornachandra, Harikrishna, Anand raj s, Prashanth S | CV | "Design of Fluidized bed Dryer", International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395- 0056, Volume: 08, Issue: 03 | 2021 |
| Madhusudhan M S, Vinay S N, Savitha J C, Nazeer M Gadad, Srikanth M N | CV | "Crop Water and Net Irrigation Requirement of Major Crops Grown in Mandya City using Cropwat 8.0", International Journal of Engineering Research & Technology (IJERT), Vol. 10 Issue 06, pp: 45-50, June-2021 | 2021 |
| S. Poorna Prajna, Mohamed Ilyas Anjum, P S Lakshmi, G Gayathri, M Beulah, M R Sudhir (2021) | CV | "A comprehensive investigation of the effect of mineral additives to bituminous concrete" Materials Today: Proceedings, Science Direct Journal, Elsevier Publication, Volume 46, Part 1,?Pages 714-721 | 2021 |
| R. K. Kumaraswamy, Poornima, R. K , A. S. Ravikumar | CV | "Quantitative Analysis of Morphometric and Hypsometric using RS and GIS Techniques", International Journal of Engineering Research & Technology (IJERT), ISSN: 2278-0181, Vol. 9, Issue 1, pp: 27-31, Special Issue | 2021 |
| Poornachandra, Sumanth, Anand raj s, Dr. Palashaiah | CV | "Design and development of municipal solid waste briquette making machine", International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395-0056, Volume: 08, Issue: 03 | 2021 |
| Poornachandra, Harikrishna, Anand raj s, Prashanth S | CV | "Design of Fluidized bed Dryer", International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395- 0056, Volume: 08, Issue: 03 | 2021 |
| Dr. Mahesh Gowda N M | EC | "Attainment of Efficiency in Bidirectional DC-DC Switching Power Converter with SDCM and CCM of Operation", Journal of Huazhong University of Science and Technology, March 2021, PP.1671 ? 4512 | 2021 |
| S. Poorna Prajna, Mohamed Ilyas Anjum, P S Lakshmi, G Gayathri, M Beulah, M R Sudhir (2021) | CV | "A comprehensive investigation of the effect of mineral additives to bituminous concrete" Materials Today: Proceedings, Science Direct Journal, Elsevier Publication, Volume 46, Part 1,?Pages 714-721 | 2021 |
| R. K. Kumaraswamy, Poornima, R. K , A. S. Ravikumar | CV | "Quantitative Analysis of Morphometric and Hypsometric using RS and GIS Techniques", International Journal of Engineering Research & Technology (IJERT), ISSN: 2278-0181, Vol. 9, Issue 1, pp: 27-31, Special Issue | 2021 |
| Poornachandra, Sumanth, Anand raj s, Dr. Palashaiah | CV | "Design and development of municipal solid waste briquette making machine", International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395-0056, Volume: 08, Issue: 03 | 2021 |
| Poornachandra, Harikrishna, Anand raj s, Prashanth S | CV | "Design of Fluidized bed Dryer", International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395- 0056, Volume: 08, Issue: 03 | 2021 |
| Madhusudan B. M, H. P. Raju, S. Ghanaraja and G. N. Sudhakar, | ME | "Study of Microstructure and Mechanical Properties of Ball milled Nano-SiC Reinforced Aluminium Matrix Composites" J. Inst. Eng. India Ser. D, https://doi.org/10.1007/s40033-021-00257-2, 23 April 2021. | 2021 |
| Gauthami Eragamreddy, Dr. Gopiya Naik S | E&E | "Design Requirements of Solar Powered Plug-in Hybrid Electric Vehicles", Turkish Journal of Computer and Mathematics Education, Vol. 12, No. 3, pp. 4635-4641, April 2021 | 2021 |
| Venkata Saichand N, Dr. Gopiya Naik S | E&E | "Epileptic seizure detection using novel Multilayer LSTM Discriminant Network and dynamic mode Koopman Signal Processing and Control, Vol. 68, pp. 1-12, July 2021 | 2021 |
| Madhusudan B.M, Ghanaraja S. and Sudhakar G.N | ME | "Synthesis and Development of Size Hybrid Nano SiC- Al7075 composites by Advanced stir casting", Science Direct Materials Today: Proceedings, Article in press | 2021 |
| K. S. Ravikumar, S. Ghanaraja, and M. R. Ramesh | ME | "Effect of Ball Milling on the Tensile Properties of Aluminum-Based Metal Matrix Nanocomposite Developed by Stir Casting Technique", SAE Int. J. Mater. Manuf. / Volume 14, Issue 4, doi:10.4271/05-14-04-0030. ISSN: 1946-3979, e-ISSN: 1946-3987, J | 2021 |
| Madhusudan B. M, H. P. Raju, S. Ghanaraja and G. N. Sudhakar, | ME | "Study of Microstructure and Mechanical Properties of Ball milled Nano-SiC Reinforced Aluminium Matrix Composites" J. Inst. Eng. India Ser. D, https://doi.org/10.1007/s40033-021-00257-2, 23 April 2021. | 2021 |
| M J Anand | EC | "Verification of Dual Port RAM using System Verilog and UVM: A Review", International Journal for Research in Applied Science & Engineering Technology (IJRASET), March 2021, ISBN 2321-9653, pp.1292-1295 | 2021 |
| M.J Anand | EC | "REVIEW OF MEMS PRESSURE SENSOR", International Journal of Scientific Research in Engineering and Management (IJSREM), March 2021, ISBN 2582-3930, Vol 5, Issue 3. | 2021 |
| Apoorva M G, Vinay S, | CS | " A Credibility Analysis System for Assessing Information on Social Media", INTERNATIONAL RESEARCH JOURNAL OF ENGINEERING AND TECHNOLOGY (IRJET) E-ISSN: 2395-0056, VOLUME: 07 ISSUE: 05 | MAY 2020, PP 4136-4142 https://irjet.net/archives/V7/i5/IRJET-V7I5791.pdf | 2020 |
| Arjun U, vinay S | CS | "ID-based Public Audit Protocol to Check Data Integrity with Privacy Preservation and Cloud Batch Audit, TEST Journal(Scopus Indexed), Vol. 82: Jan/Feb 2020, Page No. 15034-38, ISSN: 0193-4120 http://www.testmagzine.biz/index.php/testmagzine/article/view/3214 | 2020 |
| Amogh Babu K A, Vinay S, | CS | ""Biomedical Lung Image Segmentation Using CNN,�2020 IEEE International Conference on Computer Communication and Informatics (ICCCI), Coimbatore, India, 2020, pp. 1-4, doi: 10.1109/ICCCI48352.2020.9104115 https://ieeexplore.ieee.org/document/9104115 | 2020 |
| B. Dinesh Prabhu, N. Jagadeesh, G.D. Srikanth &Irfanuddin | AU | �A two wheeler converted to farmer friendly vehicle�, Journal of Critical Reviews, Vol.7, Issue.17, PP.1581-1588, P. ISSN-2394-5125, 2020. | 2020 |
| B. Dinesh Prabhu, N. Jagadeesh, B.S. Mamatha, & U. Samrat | AU | �An Agricultural Electric Cart by Application of Internet of Things�, TEST Engineering & Management, Vol.83, PP.27045-27052: P-ISSN: 0193-4120, May-June 2020. | 2020 |
| Amogh Babu K A, Vinay S, | CS | ""Biomedical Lung Image Segmentation Using CNN,�2020 IEEE International Conference on Computer Communication and Informatics (ICCCI), Coimbatore, India, 2020, pp. 1-4, doi: 10.1109/ICCCI48352.2020.9104115 https://ieeexplore.ieee.org/document/9104115 | 2020 |
| Arjun U, vinay S | CS | "ID-based Public Audit Protocol to Check Data Integrity with Privacy Preservation and Cloud Batch Audit, TEST Journal(Scopus Indexed), Vol. 82: Jan/Feb 2020, Page No. 15034-38, ISSN: 0193-4120 http://www.testmagzine.biz/index.php/testmagzine/article/view/3214 | 2020 |
| Apoorva M G, Vinay S, | CS | " A Credibility Analysis System for Assessing Information on Social Media", INTERNATIONAL RESEARCH JOURNAL OF ENGINEERING AND TECHNOLOGY (IRJET) E-ISSN: 2395-0056, VOLUME: 07 ISSUE: 05 | MAY 2020, PP 4136-4142 https://irjet.net/archives/V7/i5/IRJET-V7I5791.pdf | 2020 |
| B. Dinesh Prabhu, N. Jagadeesh, G.D. Srikanth &Irfanuddin | AU | �A two wheeler converted to farmer friendly vehicle�, Journal of Critical Reviews, Vol.7, Issue.17, PP.1581-1588, P. ISSN-2394-5125, 2020. | 2020 |
| B. Dinesh Prabhu, N. Jagadeesh, B.S. Mamatha, & U. Samrat | AU | �An Agricultural Electric Cart by Application of Internet of Things�, TEST Engineering & Management, Vol.83, PP.27045-27052: P-ISSN: 0193-4120, May-June 2020. | 2020 |
| Amogh Babu K A, Vinay S, | CS | ""Biomedical Lung Image Segmentation Using CNN,�2020 IEEE International Conference on Computer Communication and Informatics (ICCCI), Coimbatore, India, 2020, pp. 1-4, doi: 10.1109/ICCCI48352.2020.9104115 https://ieeexplore.ieee.org/document/9104115 | 2020 |
| Arjun U, vinay S | CS | "ID-based Public Audit Protocol to Check Data Integrity with Privacy Preservation and Cloud Batch Audit, TEST Journal(Scopus Indexed), Vol. 82: Jan/Feb 2020, Page No. 15034-38, ISSN: 0193-4120 http://www.testmagzine.biz/index.php/testmagzine/article/view/3214 | 2020 |
| Apoorva M G, Vinay S, | CS | " A Credibility Analysis System for Assessing Information on Social Media", INTERNATIONAL RESEARCH JOURNAL OF ENGINEERING AND TECHNOLOGY (IRJET) E-ISSN: 2395-0056, VOLUME: 07 ISSUE: 05 | MAY 2020, PP 4136-4142 https://irjet.net/archives/V7/i5/IRJET-V7I5791.pdf | 2020 |
| B. Dinesh Prabhu, N. Jagadeesh, B.S. Mamatha, & U. Samrat | AU | �An Agricultural Electric Cart by Application of Internet of Things�, TEST Engineering & Management, Vol.83, PP.27045-27052: P-ISSN: 0193-4120, May-June 2020. | 2020 |
| B. Dinesh Prabhu, N. Jagadeesh, G.D. Srikanth &Irfanuddin | AU | �A two wheeler converted to farmer friendly vehicle�, Journal of Critical Reviews, Vol.7, Issue.17, PP.1581-1588, P. ISSN-2394-5125, 2020. | 2020 |
| Anand raj s, Sayeed K I, Rajath H G, Dr. Byregowda., | AU | �Strutural analysis of bus body using FEA for static and Dynamic analysis , International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395-0056, Volume: 07, Issue: 08, Aug 2020, www.irjet.net | 2020 |
| Anand raj s, Chandru M K, Rajath H G, Dr. Byregowda., | AU | �Study on effect of dust accumulation on PV system�, International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395-0056, Volume: 07, Issue: 08, Aug 2020, www.irjet.net | 2020 |
| Anand raj s, Chandru M K, Dr. Prajwal S, Dr. Chandan B R. | AU | �Structural and CFD Analysis of air realease value for hydro power plant�, International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395-0056, Volume: 07, Issue: 08, Aug 2020, www.irjet.net. | 2020 |
| Anand raj s, Chandru M K, Rajath H G, Dr. Byregowda., | AU | �Study on effect of dust accumulation on PV system�, International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395-0056, Volume: 07, Issue: 08, Aug 2020, www.irjet.net | 2020 |
| Anand raj s, Chandru M K, Dr. Prajwal S, Dr. Chandan B R. | AU | Structural and CFD Analysis of air realease value for hydro power plant, International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395-0056, Volume: 07, Issue: 08, Aug 2020, www.irjet.net. | 2020 |
| Dr. K. M. Jagadeesha & Gopalareddy | AU | " Coupling the Effect of Wind & Pavement Dynamics in Longitudinal Dynamics of Twin track vehicle". 2nd International Conference on Advances in Mechanical Engineering Sciences (ICAMES-2020), PESCE, Mandya, Karnataka. | 2020 |
| B. Dinesh Prabhu, N. Jagadeesh, B.S. Mamatha, & U. Samrat, | AU | " An Agricultural Electric Cart by Application of Internet of Things. International Conference on Recent Treads in Electrical, Electronics and Computer Science Engineering, Deokali, Utter Pradesh. Vol.83, PP.27045-27052: P-ISSN: 0193-4120, May-June 2020. | 2020 |
